| GENERAL INFORMATION | (928) 755-4500 |
| Behavioral Health Service | (928) 755-4586 |
| Cafe Sage | (928) 755-4593 |
| Child Care Center | (928) 755-4843 |
| Community Health | (928) 755-4643 |
| Day Care Center | (928) 654-3208 |
| Dental Department | (928) 755-4656 |
| Diabetes Program | (928) 755-4813 |
| Emergency | (928) 755-1044 |
| Finance Department | (928) 755-4829 |
| Gift Shop | elijah.morgan@sagememorial.com |
| Greasewood Clinic | (928) 755-4632 or (928) 755-4784 |
| Human Resources | (928) 755-4861 |
| Laboratory Department | (928) 755-4641 |
| Medical Records | (928) 755-4875 |
| Optometry/Eye Clinic | (928) 755-4686 |
| Outpatient Clinic | (928) 755-4784 |
| Patient Advocate | (928) 755-4828 |
| Patient Ambassadors | (928) 755-4688 |
| Patient Benefit Coordinator (PBC) | (928) 755-4636 |
| Physical Therapy | (928) 755-4566 |
| Purchased Referred Care (PRC) | (928) 755-4898 |
| Pharmacy | (928) 755-4634 |
| Radiology Department | (928) 755-4649 |
| Security | (928) 755-4611 |
| Traditional Medicine | (928) 755-4672 |
| Wellness Center | (928) 755-4572 |
